MID STATE SOCCER LEAGUE
SPRING 2010 TEAM SCHEDULES
Updated 02/19/2010
U-10 Boys Schedules
U-11 Boys Schedules
U-11 Girls Schedules
U-12 Boys Schedules
U-12 Girls Schedules
U-13 Boys Schedules
U-13 Girls Schedules
U-14 Boys Schedules
U-14 Girls Schedules
U-15/16/17 (High School) Boys Schedules
 

Return to MSSL Home Page
 

PLEASE CHECK OVER YOUR SCHEDULE AND COMPARE IT TO THE OPPOSITION'S SCHEDULE TO BE SURE THAT THERE ARE NO DISCREPENCIES IN TIMES OR FIELDS.
 
 SCHEDULING NOTES 
In divisions with an odd number of teams, each team will have a "bye" date, or possibly two depending on the ratio of teams to playing dates.  (Bye dates have no relationship to and may be in addition to any open date which teams have the privilege of requesting (one) and are considered part of the playing schedule.)
Every team should have approximately half of their games scheduled as "home" games: (Half plus or minus 1.)  For distant teams or teams with few fields, this may not be true.

In cases where teams play each other twice in the season, it is sometimes not possible to schedule "home and away" games due to a host of reasons, but most often because of field availablilty.  Traveling twice to the same location is often to play different teams and is simply how the schedule falls out when several teams are from the same association.

"OPEN" indicates that the team has requested that date left open in the schedule in order to enter a tournament.  (Only one "open" date per season is allowed.)

"BYE" indicates a team must take a bye because of an odd number of teams participating that week.  It is randomly assigned as a product of the scheduling matrix.

Thanks in advance to all of you who review the schedule and catch the glitches.  If you find a problem, email the commissioner and it will be corrected.

Schedules have been compacted as much as possible.  If your computer "wraps" the page and makes it difficult to read, try setting the resolution of your screen to a higher setting.  If still unable to read the schedule, call or email the commissioner for a hard or faxed copy.

TIP:    IT'S A "BEST PRACTICE" (GOOD IDEA!) FOR THE MANAGER OF THE TRAVELING TEAM TO CALL THE MANAGER OF THE HOME TEAM A FEW DAYS IN ADVANCE.... JUST TO BE SURE THAT THERE ARE NO MISUNDERSTANDINGS OR CHANGES.

IF WEATHER OR WET FIELDS CANCELLATION IS EVEN A REMOTE POSSIBILITY BE SURE TO CHECK THE HOME TEAM'S WEATHER HOTLINE (AFTER 10:00 AM ON GAME DAY) AND CHECK DIRECTLY WITH THE MANAGER OR COACH OF THE HOME TEAM BEFORE TRAVELING.   IF THERE IS NO INDICATION THAT THE GAME HAS BEEN CANCELLED, IT MUST BE ASSUMED THAT THE GAME WILL BE PLAYED.  COMMUNICATION IS KEY!
 
TEAM IDENTIFICATION:For Team Identification,  go to the Team Contacts page. Click Here for Teams.

FIELD IDENTIFICATION:For Field Indentification,  go to the Field Directions page. Click Here for Fields


U-10 BOYS
Rev:
                             10B-1 GCAA  STINGRAYS               10B-2 OXFORD  UNITED                 10B-3 SANFORD  THUNDER
DATE 10B-1 VS FIELD TIME 10B-2 VS FIELD TIME 10B-3 VS FIELD TIME
02/28/10 10B-3 101 2:30 10B-4 057 2:30 10B-1 101 2:30
03/07/10 10B-4 101 2:30 10B-3 019 4:00 10B-2 019 4:00
03/14/10 10B-2 019 2:30 10B-1 019 2:30 10B-4 057 2:30
03/21/10 10B-3 020 4:00 10B-4 019 2:30 10B-1 020 4:00
03/28/10 BYE- - - 10B-3 020 4:00 10B-2 020 4:00
04/11/10 10B-4 057 2:30 OPEN - - BYE - -
04/18/10 10B-3 020 2:30 10B-4 057 2:30 10B-1 020 2:30
04/25/10 OPEN - - 10B-3 019 4:00 10B-2 019 4:00
05/02/10 10B-2 101 2:30 10B-1 101 2:30 10B-4 020 2:30

                             10B-1 TYSA  STRIKERS
DATE 10B-1 VS FIELD TIME 10B- VS FIELD TIME 10B- VS FIELD TIME
02/28/10 10B-2 057 2:30 10B- - - 10B- - -
03/07/10 10B-1 101 2:30 10B- - - 10B- - -
03/14/10 10B-3 057 2:30 10B- - - 10B- - -
03/21/10 10B-2 019 2:30 10B- - - 10B- - -
03/28/10 OPEN - - 10B- - - 10B- - -
04/11/10 10B-1 057 2:30 10B- - - 10B- - -
04/18/10 10B-2 057 2:30 10B- - - 10B- - -
04/25/10 BYE - - 10B- - - 10B- - -
05/02/10 10B-3 020 2:30 10B- - - 10B- - -

Return to Top of Page

Return to MSSL Home Page

U-11 BOYS
Rev:
                            11B-1 CRSA CAROLINA BLUE           11B-2 CHATHAM  BURN                    11B-3  EWSA  WOLFPACK
DATE 11B-1 VS FIELD TIME 11B-2 VS FIELD TIME 11B-3 VS FIELD TIME
02/28/10 11B-2 212 2:30 11B-1 212 2:30 11B-13 225 2:30
03/07/10 11B-8 252 2:30 11B-7 264 4:00 11B-6 259 1:00
03/14/10 11B-11 236 2:30 11B-10 212 2:30 11B-9 261 2:30
03/21/10 11B-9 252 2:30 11B-8 260 4:00 11B-7 225 1:00
03/28/10 11B-12 252 2:30 11B-11 236 2:30 11B-10 225 2:30
04/11/10 11B-7 264 1:00 11B-6 259 2:30 11B-5 214 2:30
04/18/10 11B-10 252 2:30 11B-9 212 2:30 11B-8 225 2:30
04/25/10 BYE - - 11B-13 212 1:00 11B-12 256 1:00
05/02/10 11B-6 259 2:30 11B-5 212 2:30 11B-4 225 1:00

                             11B-4  EWSA  CREW                         11B-5 FVAA  AMBUSH  RED              11B-6 GCAA  FIREHAWKS
DATE 11B-4 VS FIELD TIME 11B-5 VS FIELD TIME 11B-6 VS FIELD TIME
02/28/10 11B-12 256 1:00 11B-11 214 2:30 11B-10 241 4:00
03/07/10 11B-5 225 2:30 11B-4 225 2:30 11B-3 259 1:00
03/14/10 11B-8 260 4:00 11B-7 214 2:30 BYE - -
03/21/10 11B-6 225 2:30 OPEN - - 11B-4 225 2:30
03/28/10 11B-9 225 4:00 11B-8 214 2:30 11B-7 264 1:00
04/11/10 BYE - - 11B-3 214 2:30 11B-2 259 2:30
04/18/10 11B-13 218 4:00 11B-6 259 1:00 11B-5 259 1:00
04/25/10 11B-11 236 2:30 11B-10 241 2:30 11B-9 261 2:30
05/02/10 11B-3 225 1:00 11B-2 212 2:30 11B-1 259 2:30

                             11B-7  JUSA  CELTICS                      11B-8  LRSA  GUNNERS                    11B-9  GOLDSBORO  STING
DATE 11B-7 VS FIELD TIME 11B-8 VS FIELD TIME 11B-9 VS FIELD TIME
02/28/10 11B-9 261 2:30 BYE - - 11B-7 261 2:30
03/07/10 11B-2 264 4:00 11B-1 252 2:30 11B-13 218 2:30
03/14/10 11B-5 214 2:30 11B-4 260 4:00 11B-3 261 2:30
03/21/10 11B-3 225 1:00 11B-2 260 4:00 11B-1 252 2:30
03/28/10 11B-6 264 1:00 11B-5 214 2:30 11B-4 225 4:00
04/11/10 11B-1 264 1:00 11B-13 260 4:00 11B-12 267 4:00
04/18/10 11B-11 264 1:00 11B-3 225 2:30 11B-2 212 2:30
04/25/10 11B-8 264 2:30 11B-7 264 2:30 11B-6 261 2:30
05/02/10 11B-13 218 2:30 11B-12 260 2:30 11B-11 261 2:30

                             11B-10 OXFORD  CYCLONES           11B-11  SANFORD  SABRES             11B-12  TFC  SANTOS
DATE 11B-10 VS FIELD TIME 11B-11 VS FIELD TIME 11B-12 VS FIELD TIME
02/28/10 11B-6 241 4:00 11B-5 214 2:30 11B-4 256 1:00
03/07/10 11B-12 241 2:30 OPEN - - 11B-10 241 2:30
03/14/10 11B-2 212 2:30 11B-1 236 2:30 11B-13 218 2:30
03/21/10 11B-13 241 2:30 11B-12 256 1:00 11B-11 256 1:00
03/28/10 11B-3 225 2:30 11B-2 236 2:30 11B-1 252 2:30
04/11/10 11B-11 236 2:30 11B-10 236 2:30 11B-9 267 4:00
04/18/10 11B-1 252 2:30 11B-7 264 1:00 BYE - -
04/25/10 11B-5 241 2:30 11B-4 236 2:30 11B-3 256 1:00
05/02/10 BYE - - 11B-9 261 2:30 11B-8 260 2:30

                              11B-13  TYSC  LAZERS
DATE 11B-13 VS FIELD TIME 11B- VS FIELD TIME 11B- VS FIELD TIME
02/28/10 11B-3 225 2:30 11B- 11B-
03/07/10 11B-9 218 2:30 11B- 11B-
03/14/10 11B-12 218 2:30 11B- 11B-
03/21/10 11B-10 241 2:30 11B- 11B-
03/28/10 BYE - - 11B- 11B-
04/11/10 11B-8 260 4:00 11B- 11B-
04/18/10 11B-4 218 4:00 11B- 11B-
04/25/10 11B-2 212 1:00 11B- 11B-
05/02/10 11B-7 218 2:30 11B- 11B-

  Return to Top of Page

Return to MSSL Home Page
 


U-11 GIRLS
Rev:
                             11G-1 FVAA  ATHLETICA                   11G-2  FVAA  LIGHTNING  RED        11G-3 GCAA  STRIKERS
DATE 11G-1 VS FIELD TIME 11G-2 VS FIELD TIME 11G-3 VS FIELD TIME
02/28/10 11G-2 214 TBA 11G-1 214 TBA 11G-8 218 2:30
03/07/10 11G-8 214 2:30 11G-7 214 1:00 11G-6 259 2:30
03/14/10 11G-4 264 1:00 11G-3 259 1:00 11G-2 259 1:00
03/21/10 OPEN - - 11G-5 260 2:30 11G-4 264 1:00
03/28/10 11G-5 214 1:00 OPEN - - 11G-7 218 1:00
04/11/10 11G-7 218 1:00 11G-6 267 2:30 11G-5 260 2:30
04/18/10 11G-3 214 1:00 OPEN - - 11G-1 214 1:00
04/25/10 11G-2 214 TBA 11G-1 214 TBA 11G-8 259 1:00
05/02/10 11G-6 214 2:30 11G-5 214 4:00 11G-4 259 1:00

                             11G-4  JOHNSTON  XTREME             11G-5  LRSA  LADY  GUNNERS        11G-6  TFC  REAL
DATE 11G-4 VS FIELD TIME 11G-5 VS FIELD TIME 11G-6 VS FIELD TIME
02/28/10 11G-7 218 1:00 OPEN - - BYE - -
03/07/10 11G-5 264 2:30 11G-4 264 2:30 11G-3 259 2:30
03/14/10 11G-1 264 1:00 11G-8 260 2:30 11G-7 256 1:00
03/21/10 11G-3 264 1:00 11G-2 260 2:30 OPEN - -
03/28/10 11G-6 256 2:30 11G-1 214 1:00 11G-4 256 2:30
04/11/10 11G-8 218 2:30 11G-3 260 2:30 11G-2 267 2:30
04/18/10 BYE - - 11G-7 260 2:30 11G-8 218 2:30
04/25/10 11G-7 264 1:00 11G-6 256 4:00 11G-5 256 4:00
05/02/10 11G-3 259 1:00 11G-2 214 4:00 11G-1 214 2:30

                             11G-7 TYSC  FUSION                          11G-8  TYSC  GOLD  PRIDE
DATE 11G-7 VS FIELD TIME 11G-8 VS FIELD TIME 11G- VS FIELD TIME
02/28/10 11G-4 218 1:00 11G-3 218 2:30 11G-
03/07/10 11G-2 214 1:00 11G-1 214 2:30 11G-
03/14/10 11G-6 256 1:00 11G-5 260 2:30 11G-
03/21/10 11G-8 218 1:00 11G-7 218 1:00 11G-
03/28/10 11G-3 218 1:00 BYE - - 11G-
04/11/10 11G-1 218 1:00 11G-4 218 2:30 11G-
04/18/10 11G-5 260 2:30 11G-6 218 2:30 11G-
04/25/10 11G-4 264 1:00 11G-3 259 1:00 11G-
05/02/10 11G-8 218 1:00 11G-7 218 1:00 11G-

 Return to Top of Page

Return to MSSL Home Page
 


U-12 BOYS
Rev:
                            12B-1 CRSC CAROLINA BLUE            12B-2 GCAA  UNITED   ICE                12B-3 GCAA  RAILHAWKS
DATE 12B-1 VS FIELD TIME 12B-2 VS FIELD TIME 12B-3 VS FIELD TIME
02/28/10 BYE - - 12B-9 259 1:00 12B-8 256 2:30
03/07/10 12B-7 256 2:30 12B-6 236 2:30 12B-5 259 4:00
03/14/10 12B-3 252 1:00 BYE - - 12B-1 252 1:00
03/21/10 12B-2 259 1:00 12B-1 259 1:00 12B-9 259 2:30
03/28/10 12B-5 252 4:00 12B-4 261 2:30 BYE - -
04/11/10 12B-9 218 4:00 12B-8 256 4:00 12B-7 259 1:00
04/18/10 12B-4 252 4:00 12B-3 259 2:30 12B-2 259 2:30
04/25/10 12B-6 236 4:00 12B-5 226 2:30 12B-4 261 4:00
05/02/10 12B-8 252 2:30 12B-7 259 4:00 12B-6 236 2:30

                             12B-4 GOLDSBORO  STING             12B-5 SCSC  CELTIC  WHITE        12B-6 SANFORD  FIRESTORM
DATE 12B-4 VS FIELD TIME 12B-5 VS FIELD TIME 12B-6 VS FIELD TIME
02/28/10 12B-7 256 4:00 12B-6 226 2:30 12B-5 226 2:30
03/07/10 OPEN - - 12B-3 259 4:00 12B-2 236 2:30
03/14/10 12B-9 218 4:00 12B-8 226 2:30 12B-7 236 4:00
03/21/10 12B-8 256 4:00 12B-7 256 2:30 BYE - -
03/28/10 12B-2 261 2:30 12B-1 252 4:00 12B-9 218 2:30
04/11/10 12B-6 261 2:30 OPEN - - 12B-4 261 2:30
04/18/10 12B-1 252 4:00 12B-9 226 2:30 12B-8 236 2:30
04/25/10 12B-3 261 4:00 12B-2 226 2:30 12B-1 236 4:00
05/02/10 12B-5 261 4:00 12B-4 261 4:00 12B-3 236 2:30

                             12B-7 TFC  SANTOS                          12B-8  TFC  BOCA                            12B-9  TYSC  ARSENAL
DATE 12B-7 VS FIELD TIME 12B-8 VS FIELD TIME 12B-9 VS FIELD TIME
02/28/10 12B-4 256 4:00 12B-3 256 2:30 12B-2 259 1:00
03/07/10 12B-1 256 2:30 12B-9 256 4:00 12B-8 256 4:00
03/14/10 12B-6 236 4:00 12B-5 226 2:30 12B-4 218 4:00
03/21/10 12B-5 256 2:30 12B-4 256 4:00 12B-3 259 2:30
03/28/10 12B-8 256 4:00 12B-7 256 4:00 12B-6 218 2:30
04/11/10 12B-3 259 1:00 12B-2 256 4:00 12B-1 218 4:00
04/18/10 BYE - - 12B-6 236 2:30 12B-5 226 2:30
04/25/10 12B-9 218 2:30 BYE - - 12B-7 218 2:30
05/02/10 12B-2 259 4:00 12B-1 252 2:30  BYE - -

Return to Top of Page

Return to MSSL Home Page


U-12 GIRLS
Rev:
                              12G-1 CRSC CAROLINA BLUE      12G-2  CHATHAM RED HOTS        12G-3 EAST WAKE CYCLONES
DATE 12G-1 VS FIELD TIME 12G-2 VS FIELD TIME 12G-3 VS FIELD TIME
02/28/10 12G-5 264 2:30 12G-8 212 1:00 12G-7 225 1:00
03/07/10 12G-8 239 2:30 12G-7 239 4:00 12G-6 236 4:00
03/14/10 12G-2 212 4:00 12G-1 212 4:00 12G-8 239 2:30
03/21/10 12G-3 252 1:00 12G-6 236 2:30 12G-1 252 1:00
03/28/10 12G-5 252 1:00 12G-8 239 2:30 BYE - -
04/11/10 12G-4 214 1:00 12G-3 225 2:30 12G-2 225 2:30
04/18/10 12G-7 252 1:00 12G-4 212 4:00 12G-5 225 1:00
04/25/10 12G-8 252 2:30 12G-7 212 2:30 12G-6 225 2:30
05/02/10 12G-6 252 4:00 12G-5 212 4:00 12G-4 214 1:00

                            12G-4 FVAA  LIGHTNING  RED          12G-5  JOHNSTON  COUGARS      12G-6 SANFORD  TSUNAMIS
DATE 12G-4 VS FIELD TIME 12G-5 VS FIELD TIME 12G-6 VS FIELD TIME
02/28/10 12G-6 214 4:00 12G-1 264 2:30 12G-4 214 4:00
03/07/10 12G-5 214 4:00 12G-4 214 4:00 12G-3 236 4:00
03/14/10 12G-7 239 4:00 12G-6 264 2:30 12G-5 264 2:30
03/21/10 12G-8 214 2:30 12G-7 264 2:30 12G-2 236 2:30
03/28/10 12G-6 236 4:00 12G-1 252 1:00 12G-4 236 4:00
04/11/10 12G-1 214 1:00 12G-8 239 2:30 12G-7 239 4:00
04/18/10 12G-2 212 4:00 12G-3 225 1:00 12G-8 236 4:00
04/25/10 12G-5 264 4:00 12G-4 264 4:00 12G-3 225 2:30
05/02/10 12G-3 214 1:00 12G-2 212 4:00 12G-1 252 4:00

                              12G-7 TUSA  STING                           12G-8  TUSA  RAMPAGE
DATE 12G-7 VS FIELD TIME 12G-8 VS FIELD TIME 12G- VS FIELD TIME
02/28/10 12G-3 225 1:00 12G-2 212 1:00 12G- - -
03/07/10 12G-2 239 4:00 12G-1 239 2:30 12G- - -
03/14/10 12G-4 239 4:00 12G-3 239 2:30 12G- - -
03/21/10 12G-5 264 2:30 12G-4 214 2:30 12G- - -
03/28/10 OPEN - - 12G-2 239 2:30 12G- - -
04/11/10 12G-6 239 4:00 12G-5 239 2:30 12G- - -
04/18/10 12G-1 252 1:00 12G-6 236 4:00 12G- - -
04/25/10 12G-2 212 2:30 12G-1 252 2:30 12G- - -
05/02/10 12G-8 239 1:00 12G-7 239 1:00 12G- - -

 Ret252urn to Top of Page

Return to MSSL Home Page
 


U-13 BOYS
Rev:
                              13B-1 GCAA   SCORPIONS              13B-2 LRSA GRAYS CREEK AA       13B-3 SCSC CELTIC  WHITE
DATE 13B-1 VS FIELD TIME 13B-2 VS FIELD TIME 13B-3 VS FIELD TIME
02/28/10 14B-1 357 1:00 13B-5 362 2:30 13B-4 315 2:30
03/07/10 13B-5 366 1:00 13B-4 330 2:30 14B-2 315 2:30
03/14/10 13B-3 357 2:30 14B-5 317 2:30 13B-1 357 2:30
03/21/10 13B-4 330 2:30 13B-3 362 2:30 13B-2 362 2:30
03/28/10 13B-2 357 2:30 13B-1 357 2:30 13B-5 315 2:30
04/11/10 13B-5 357 1:00 13B-4 362 2:30 OPEN - -
04/18/10 14B-7 321 4:00 13B-5 366 2:30 13B-4 321 2:30
04/25/10 13B-3 315 2:30 14B-1 312 2:30 13B-1 315 2:30
05/02/10 13B-4 357 1:00 13B-3 315 2:30 13B-2 315 2:30

                                      13B-4 TUSA  CELTIC                           13B-5 TYSC  UNITED
DATE 13B-4 VS FIELD TIME 13B-5 VS FIELD TIME 13B- VS FIELD TIME
02/28/10 13B-3 315 2:30 13B-2 362 2:30 13B- - -
03/07/10 13B-2 330 2:30 13B-1 366 1:00 13B- - -
03/14/10 13B-5 366 2:30 13B-4 366 2:30 13B- - -
03/21/10 13B-1 330 2:30 BYE - - 13B- - -
03/28/10 OPEN - - 13B-3 315 2:30 13B- - -
04/11/10 13B-2 362 2:30 13B-1 357 1:00 13B- - -
04/18/10 13B-3 321 2:30 13B-2 366 2:30 13B- - -
04/25/10 13B-5 321 1:00 13B-4 321 1:00 13B- - -
05/02/10 13B-1 357 1:00 14B-2 366 2:30 13B- - -

 Return to Top of Page

Return to MSSL Home Page


U-13 GIRLS
Rev:
                              13G-1 FVAA  LIGHNING RED            13G-2  LRSA LADY GUNNERS          13G-3 TUSA  CHARGERS
DATE 13G-1 VS FIELD TIME 13G-2 VS FIELD TIME 13G-3 VS FIELD TIME
02/28/10 13G-4 326 2:30 13G-3 312 4:00 13G-2 312 4:00
03/07/10 13G-3 330 1:00 13G-4 362 4:00 13G-1 330 1:00
03/14/10 13G-2 326 1:00 13G-1 326 1:00 13G-4 366 1:00
03/21/10 14G-1 326 2:30 OPEN - - BYE - -
03/28/10 13G-4 366 1:00 13G-3 330 2:30 13G-2 330 2:30
04/11/10 13G-3 326 2:30 14G-1 308 4:00 13G-1 326 2:30
04/18/10 14G-5 315 2:30 14G-2 358 2:30 14G-3 321 1:00
04/25/10 13G-2 362 4:00 13G-1 362 4:00 13G-4 321 2:30
05/02/10 13G-3 321 1:00 13G-4 366 1:00 13G-1 321 1:00

                              13G-4 TYSC GOLDEN EAGLES
DATE 13G-4 VS FIELD TIME 13G- VS FIELD TIME 13G- VS FIELD TIME
02/28/10 13G-1 326 2:30 13G- - - 13G- - -
03/07/10 13G-2 362 4:00 13G- - - 13G- - -
03/14/10 13G-3 366 1:00 13G- - - 13G- - -
03/21/10 14G-2 358 2:30 13G- - - 13G- - -
03/28/10 13G-1 366 1:00 13G- - - 13G- - -
04/11/10 14G-6 321 2:30 13G- - - 13G- - -
04/18/10 14G-1 366 1:00 13G- - - 13G- - -
04/25/10 13G-3 321 2:30 13G- - - 13G- - -
05/02/10 13G-2 366 1:00 13G- - - 13G- - -

 Return to Top of Page

Return to MSSL Home Page
 


U-14 BOYS
Rev:
                              14B-1 CRSA CAROLINA BLUE          14B-2 CHATHAM  FIRE              14B-3 JOHNSTON CRUSADERS
DATE 14B-1 VS FIELD TIME 14B-2 VS FIELD TIME 14B-3 VS FIELD TIME
02/28/10 13B-1 357 1:00 14B-7 330 1:00 14B-6 330 2:30
03/07/10 14B-3 332 1:00 13B-3 315 2:30 14B-1 332 1:00
03/14/10 14B-2 308 2:30 14B-1 308 2:30 14B-7 330 2:30
03/21/10 14B-7 ^ 2:30 14B-6 330 4:00 14B-5 332 2:30
03/28/10 14B-4 362 2:30 14B-3 308 2:30 14B-2 308 2:30
04/11/10 14B-5 ^ 2:30 14B-4 308 2:30 BYE - -
04/18/10 14B-6 ^ 2:30 14B-5 317 2:30 14B-4 332 4:00
04/25/10 13B-2 312 2:30 14B-7 308 2:30 14B-6 332 2:30
05/02/10 14B-3 ^ 2:30 13B-5 366 2:30 14B-1 $ 2:30
  ^ Note: Call CRSA to Ascertain Field                                                                                                                        $ Note: Call Opposition for Field info.

                              14B-4 LRSA  GUNNERS                     14B-5 SANFORD  CHARGERS            14B-6 TUSA  CREW
DATE 14B-4 VS FIELD TIME 14B-5 VS FIELD TIME 14B-6 VS FIELD TIME
02/28/10 14B-5 362 1:00 14B-4 362 1:00 14B-3 330 2:30
03/07/10 14B-7 362 2:30 14B-6 317 2:30 14B-5 317 2:30
03/14/10 14B-6 330 4:00 13B-2 317 2:30 14B-4 330 4:00
03/21/10 OPEN - - 14B-3 332 2:30 14B-2 330 4:00
03/28/10 14B-1 362 2:30 14B-7 317 2:30 OPEN - -
04/11/10 14B-2 308 2:30 14B-1 $ 2:30 14B-7 321 1:00
04/18/10 14B-3 332 4:00 14B-2 317 2:30 14B-1 $ 2:30
04/25/10 14B-5 362 2:30 14B-4 362 2:30 14B-3 332 2:30
05/02/10 14B-7 362 4:00 14B-6 321 2:30 14B-5 321 2:30
                                                                                                                $ Note: Call Opposition for Field info.

                              14B-7  TUSA  UNITED  FFC
DATE 14B-7 VS FIELD TIME 14B- VS FIELD TIME 14B- VS FIELD TIME
02/28/10 14B-2 330 1:00 14B- - - 14B- - -
03/07/10 14B-4 362 2:30 14B- - - 14B- - -
03/14/10 14B-3 330 2:30 14B- - - 14B- - -
03/21/10 14B-1 $ 2:30 14B- - - 14B- - -
03/28/10 14B-5 317 2:30 14B- - - 14B- - -
04/11/10 14B-6 321 1:00 14B- - - 14B- - -
04/18/10 13B-1 321 4:00 14B- - - 14B- - -
04/25/10 14B-2 308 2:30 14B- - - 14B- - -
05/02/10 14B-4 362 4:00 14B- - - 14B- - -
                                   $ Note: Call Opposition for Field info.

Return to Top of Page

Return to MSSL Home Page


U-14 GIRLS
Rev:
                              14G-1 CHATHAM FIRE                      14G-2  EWSA  CRUSHERS             14G-3 FVAA LIGHTNING RED
DATE 14G-1 VS FIELD TIME 14G-2 VS FIELD TIME 14G-3 VS FIELD TIME
02/28/10 14G-4 312 2:30 14G-5 315 4:00 14G-6 330 4:00
03/07/10 14G-5 315 4:00 14G-6 358 2:30 14G-4 326 2:30
03/14/10 14G-3 308 4:00 BYE - - 14G-1 308 4:00
03/21/10 13G-1 326 2:30 13G-4 358 2:30 14G-6 326 1:00
03/28/10 14G-2 308 4:00 14G-1 308 4:00 14G-5 326 2:30
04/11/10 13G-2 308 4:00 14G-4 362 4:00 BYE - -
04/18/10 13G-4 366 1:00 13G-2 358 2:30 13G-3 321 1:00
04/25/10 14G-6 308 4:00 14G-3 358 2:30 14G-2 358 2:30
05/02/10 14G-3 326 2:30 14G-4 358 2:30 14G-1 326 2:30

                              14G-4 LRSA GRAYS CREEK AA        14G-5  SCSC CELTIC WHITE              14G-6 TUSA  KICKERS
DATE 14G-4 VS FIELD TIME 14G-5 VS FIELD TIME 14G-6 VS FIELD TIME
02/28/10 14G-1 312 2:30 14G-2 315 4:00 14G-3 330 4:00
03/07/10 14G-3 326 2:30 14G-1 315 4:00 14G-2 358 2:30
03/14/10 OPEN - - 14G-6 315 2:30 14G-5 315 2:30
03/21/10 14G-5 362 1:00 14G-4 362 1:00 14G-3 326 1:00
03/28/10 14G-6 330 4:00 14G-3 326 2:30 14G-4 330 4:00
04/11/10 14G-2 362 4:00 OPEN - - 13G-4 321 2:30
04/18/10 BYE - - 13G-1 315 2:30 OPEN - -
04/25/10 14G-5 315 4:00 14G-4 315 4:00 14G-1 308 4:00
05/02/10 14G-2 358 2:30 14G-6 321 4:00 14G-5 321 4:00

Return to Top of Page

Return to MSSL Home Page
 


High School Boys (U-15/16/17+)
Rev:
                              17B-1 CHATHAM LIGHTNING            17B-2 CHATHAM CHARGE             15B-3  FVAA  AMBUSH  RED
DATE 17B-1 VS FIELD TIME 17B-2 VS FIELD TIME 15B-3 VS FIELD TIME
02/28/10 16B-9 350 2:30 15B-8 350 4:00 15B-7 326 4:00
03/07/10 15B-3 326 4:00 BYE - - 17B-1 326 4:00
03/14/10 17B-6 362 2:30 17B-5 362 4:00 18B-4 326 2:30
03/21/10 17B-2 350 4:00 17B-1 350 4:00 16B-9 366 2:30
03/28/10 15B-8 330 1:00 15B-7 339 4:00 17B-6 362 4:00
04/11/10 18B-4 365 4:00 15B-3 326 4:00 17B-2 326 4:00
04/18/10 17B-5 350 2:30 18B-4 350 4:00 BYE - -
04/25/10 BYE - - 16B-9 366 2:30 15B-8 321 4:00
05/02/10 15B-7 350 2:30 17B-6 350 4:00 17B-5 362 2:30

                              18B-4 GCAA LIGHTNING                   17B-5 LRSA  GUNNERS                     17B-6 LRSA  CRUSH
DATE 18B-4 VS FIELD TIME 17B-5 VS FIELD TIME 17B-6 VS FIELD TIME
02/28/10 17B-6 365 2:30 BYE - - 18B-4 365 2:30
03/07/10 16B-9 366 2:30 15B-8 330 4:00 17B-7 339 4:00
03/14/10 15B-3 326 2:30 17B-2 362 4:00 17B-1 362 2:30
03/21/10 15B-8 330 1:00 15B-7 362 4:00 BYE - -
03/48/10 17B-5 365 2:30 18B-4 365 2:30 15B-3 362 4:00
04/11/10 17B-1 365 4:00 16B-9 366 2:30 15B-8 312 2:30
02/18/10 17B-2 350 4:00 17B-1 350 2:30 16B-9 362 4:00
04/25/10 15B-7 365 2:30 17B-6 312 1:00 17B-5 312 1:00
05/02/10 BYE - - 15B-3 362 2:30 17B-2 350 4:00

                              15B-7 OXFORD  STRIKE                    15B-8  TUSA  COBRAS                      16B-9  TYSC  HIBS
DATE 15B-7 VS FIELD TIME 15B-8 VS FIELD TIME 16B-9 VS FIELD TIME
02/28/10 15B-3 326 4:00 17B-2 350 4:00 17B-1 350 2:30
03/07/10 17B-6 339 4:00 17B-5 330 4:00 18B-4 366 2:30
03/14/10 16B-9 339 4:00 BYE - - 15B-7 339 4:00
03/21/10 17B-5 362 4:00 18B-4 330 1:00 15B-3 366 2:30
03/28/10 17B-2 339 4:00 17B-1 330 1:00 BYE - -
04/11/10 BYE - - 17B-6 312 2:30 17B-5 366 2:30
04/18/10 15B-8 339 2:30 15B-7 339 2:30 17B-6 362 4:00
04/25/10 18B-4 365 2:30 15B-3 321 4:00 17B-2 366 2:30
05/02/10 17B-1 350 2:30 16B-9 326+ 4:00 15B-8 326+ 4:00
                                                                                                           + Note:  Neutral Field as neither team has an unscheduled  field available on this date. +

Return to Top of Page

Return to MSSL Home Page