MID STATE SOCCER LEAGUE
SPRING 2008 TEAM SCHEDULES
Updated 04/22/08
U-10 Boys Schedules
U-10 Girls Schedules
U-11 Boys Schedules
U-11/12 Girls Schedules
U-12 Boys Schedules
U-13 Boys Schedules
U-13/14 Girls Schedules
U-14 Boys Schedules
 
 

Return to MSSL Home Page
 

PLEASE CHECK OVER YOUR SCHEDULE AND COMPARE IT TO THE OPPOSITION'S SCHEDULE TO BE SURE THAT THERE ARE NO DISCREPENCIES IN TIMES OR FIELDS.
 
 SCHEDULING NOTES 
In divisions with an odd number of teams, each team will have a "bye" date, or possibly two depending on the ratio of teams to playing dates.  (Bye dates have no relationship to and may be in addition to any open date which teams have the privilege of requesting (one) and are considered part of the playing schedule.)
Every team should have approximately half of their games scheduled as "home" games: (Half plus or minus 1.)  For distant teams or teams with few fields, this may not be true.

In cases where teams play each other twice in the season, it is sometimes not possible to schedule "home and home" games due to a host of reasons, but most often because of field availablilty.  Traveling twice to the same location is often to play different teams and is simply how the schedule falls out when several teams are from the same association.

"OPEN" indicates that the team has requested that date left open in the schedule in order to enter a tournament.  (Only one "open" date per season is allowed.)

"BYE" indicates a team must take a bye because of an odd number of teams participating that week.  It is randomly assigned as a product of the scheduling matrix.

Thanks in advance to all of you who review the schedule and catch the glitches.  If you find a problem, email the commissioner and it will be corrected.

Schedules have been compacted as much as possible.  If your computer "wraps" the page and makes it difficult to read, try setting the resolution of your screen to a higher setting.  If still unable to read the schedule, call or email the commissioner for a hard or faxed copy.

TIP:    IT'S A "BEST PRACTICE" (GOOD IDEA!) FOR THE MANAGER OF THE TRAVELING TEAM TO CALL THE MANAGER OF THE HOME TEAM A FEW DAYS IN ADVANCE.... JUST TO BE SURE THAT THERE ARE NO MISUNDERSTANDINGS OR CHANGES.

IF WEATHER OR WET FIELDS CANCELLATION IS EVEN A REMOTE POSSIBILITY BE SURE TO CHECK THE HOME TEAM'S WEATHER HOTLINE (AFTER 10:00 AM ON GAME DAY) AND CHECK DIRECTLY WITH THE MANAGER OR COACH OF THE HOME TEAM BEFORE TRAVELING.   IF THERE IS NO INDICATION THAT THE GAME HAS BEEN CANCELLED, IT MUST BE ASSUMED THAT THE GAME WILL BE PLAYED.  COMMUNICATION IS KEY!
 
TEAM IDENTIFICATION:For Team Identification,  go to the Team Contacts page. Click Here for Teams.

FIELD IDENTIFICATION:For Field Indentification,  go to the Field Directions page. Click Here for Fields


U-10 BOYS
Rev:  *3/17/08
                      10B-1 CHATHAM DRAGONS         10B-2  EWSA CREW                    10B-3 FSC CLINTON UNITED
DATE 10B-1 VS FIELD TIME 10B-2 VS FIELD TIME 10B-3 VS FIELD TIME
02/24/08 10B-13 001 1:00 10B-12 217 4:00 10B-11 020 2:30
03/02/08 10B-4 047 2:30 10B-3 033 2:30 10B-2 033 2:30
03/09/08 10B-2 217 2:30 10B-1 217 2:30 10B-13 050 2:30
03/16/08 BYE -- -- 10B-13 050 2:30 10B-12 020 2:30
03/30/08 10B-12 001 2:30 10B-11 020 2:30 10B-10 033 2:30
04/06/08 10B-10 001 2:30 10B-9 217 2:30 10B-8 033 4:00
04/13/08 10B-5 047 2:30 10B-4 047 4:00 BYE -- --
04/20/08 10B-6 001 4:00 10B-5 217 1:00 10B-4 033 2:30
04/27/08 10B-11 020 1:00 10B-10 020 4:00 10B-9 019 4:00
05/04/08 10B-3 001 2:30 BYE -- -- 10B-1 001 2:30

                       10B-4 FVAA  ROMA                     10B-5  FVAA  ARSENAL               10B-6  FVAA  CHIVAS
DATE 10B-4 VS FIELD TIME 10B-5 VS FIELD TIME 10B-6 VS FIELD TIME
02/24/08 10B-10 020 4:00 10B-9 019 1:00 10B-8 047 4:00
03/02/08 10B-1 047 2:30 10B-13 047 4:00 10B-12 047 1:00
03/09/08 10B-12 020 4:00 10B-11 047 4:00 10B-10 020 1:00
03/16/08 10B-11 047 2:30 10B-10 020 4:00 10B-9 047 4:00
03/30/08 10B-9 019 2:30 10B-8 242 2:30 10B-7 047 4:00
04/06/08 10B-7 101 2:30 10B-6 047 2:30 10B-5 047 2:30
04/13/08 10B-2 047 4:00 10B-1 047 2:30 10B-13 050 1:00
04/20/08 10B-3 033 2:30 10B-2 217 1:00 10B-1 001 4:00
04/27/08 10B-8 047 2:30 10B-7 047 4:00 OPEN -- --
05/04/08 10B-13 047 4:00 10B-12 020 2:30 10B-11 020 4:00

                          10B-7 GCAA  ICE                     10B-8  GOLDSBORO  STING       10B-9  OXFORD  CYCLONES
DATE 10B-7 VS FIELD TIME 10B-8 VS FIELD TIME 10B-9 VS FIELD TIME
02/24/08 BYE -- -- 10B-6 047 4:00 10B-5 019 1:00
03/02/08 10B-11 101 2:30 10B-10 242 2:30 OPEN -- --
03/09/08 10B-9 019 2:30 BYE -- -- 10B-7 019 2:30
03/16/08 10B-8 101 2:30 10B-7 101 2:30 10B-6 047 4:00
03/30/08 10B-6 047 4:00 10B-5 242 2:30 10B-4 019 2:30
04/06/08 10B-4 101 2:30 10B-3 033 4:00 10B-2 217 2:30
04/13/08 10B-12 020 1:00 10B-11 020 4:00 10B-10 019 2:30
04/20/08 10B-13 101 2:30 10B-12 242 2:30 10B-11 020 4:00
04/27/08 10B-5 047 4:00 10B-4 047 2:30 10B-3 019 4:00
05/04/08 OPEN* - - 10B-9 242 2:30 10B-8 242 2:30

                     10B-10  SASL CRUSHERS            10B-11 SASL RENEGADES           10B-12 SASL  FALCONS
DATE 10B-10 VS FIELD TIME 10B-11 VS FIELD TIME 10B-12 VS FIELD TIME
02/24/08 10B-4 020 4:00 10B-3 020 2:30 10B-2 217 4:00
03/02/08 10B-8 242 2:30 10B-7 101 2:30 10B-6 047 1:00
03/09/08 10B-6 020 1:00 10B-5 047 4:00 10B-4 020 4:00
03/16/08 10B-5 020 4:00 10B-4 047 2:30 10B-3 020 2:30
03/30/08 10B-3 033 2:30 10B-2 020 2:30 10B-1 001 2:30
04/06/08 10B-1 001 2:30 10B-13 050 2:30 BYE -- --
04/13/08 10B-9 019 2:30 10B-8 020 4:00 10B-7 020 1:00
04/20/08 BYE -- -- 10B-9 020 4:00 10B-8 242 2:30
04/27/08 10B-2 020 4:00 10B-1 020 1:00 10B-13 050 2:30
05/04/08 BYE* - - 10B-6 020 4:00 10B-5 020 2:30

                          10B-13 TUSA  ARSENAL
DATE 10B-13 VS FIELD TIME 10B- VS FIELD TIME 10B- VS FIELD TIME
02/24/08 10B-1 001 1:00 10B- 10B-
03/02/08 10B-5 047 4:00 10B- 10B-
03/09/08 10B-3 050 2:30 10B- 10B-
03/16/08 10B-2 050 2:30 10B- 10B-
03/30/08 OPEN -- -- 10B- 10B-
04/06/08 10B-11 050 2:30 10B- 10B-
04/13/08 10B-6 050 1:00 10B- 10B-
04/20/08 10B-7 101 2:30 10B- 10B-
04/27/08 10B-12 050 2:30 10B- 10B-
05/04/08 10B-4 047 4:00 10B- 10B-

Return to Top of Page

Return to MSSL Home Page
 


U-10 GIRLS
Rev: *2/20/08,  **3/17/08
                       10G-1 CAROLINA  GIRLS            10G-2  EWSA  STORM                 10G-3 FVAA  CELTIC
DATE 10G-1 VS FIELD TIME 10G-2 VS FIELD TIME 10G-3 VS FIELD TIME
02/24/08 10G-8 055 4:00 10G-7 217 2:30 10G-6 047 1:00
03/02/08 10G-2 055 4:00 10G-1 055* 4:00 10G-8 258 4:00
03/09/08 10G-4 047 2:30 10G-3 217 1:00 10G-2 217 1:00
03/16/08 10G-6 040 2:30 10G-5 032 2:30 BYE -- --
03/30/08 10G-7 055 4:00 10G-6 217 2:30 10G-5 047 1:00
04/06/08 10G-5 032 2:30 10G-8 054 2:30 10G-7 047 1:00
04/13/08 10G-8 054** 1:00 10G-7 020 2:30 10G-6 040 4:00
04/20/08 10G-3 055 1:00 10G-4 217 2:30 10G-1 055* 1:00
04/27/08 10G-6 055 2:30 10G-5 217 2:30 OPEN -- --
05/04/08 10G-2 217 2:30 10G-1 217 2:30 10G-8 047 1:00

                       10G-4  FVAA FLAMES -97           10G-5 JOHNSTON  KRAZE           10G-6  SYSL WHITE
DATE 10G-4 VS FIELD TIME 10G-5 VS FIELD TIME 10G-6 VS FIELD TIME
02/24/08 10G-5 047 2:30 10G-4 047 2:30 10G-3 047 1:00
03/02/08 10G-7 020 2:30 10G-6 040 2:30 10G-5 040 2:30
03/09/08 10G-1 047 2:30 10G-8 032 2:30 10G-7 020 2:30
03/16/08 OPEN -- -- 10G-2 032 2:30 10G-1 040 2:30
03/30/08 10G-8 047 2:30 10G-3 047 1:00 10G-2 217 2:30
04/06/08 10G-6 040 2:30 10G-1 032 2:30 10G-4 040 2:30
04/13/08 10G-5 032 2:30 10G-4 032 2:30 10G-3 040 4:00
04/20/08 10G-2 217 2:30 10G-7 020 2:30 OPEN -- --
04/27/08 BYE -- -- 10G-2 217 2:30 10G-1 055* 2:30
05/04/08 10G7- 047 2:30 10G-6 032 2:30 10G-5 032 2:30

                       10G-7 SASL  TSUNAMI                  10G-8 TFC  FAST
DATE 10G-7 VS FIELD TIME 10G-8 VS FIELD TIME 10G- VS FIELD TIME
02/24/08 10G-2 217 2:30 10G-1 055* 4:00 10G
03/02/08 10G-4 020 2:30 10G-3 258 4:00 10G
03/09/08 10G-6 020 2:30 10G-5 032 2:30 10G
03/16/08 10G-8 258 4:00 10G-7 258 4:00 10G
03/30/08 10G-1 055* 4:00 10G-4 047 2:30 10G
04/06/08 10G-3 047 1:00 10G-2 054 2:30 10G
04/13/08 10G-2 020 2:30 10G-1 054** 1:00 10G
04/20/08 10G-5 020 2:30 OPEN -- -- 10G
04/27/08 10G-8 020 2:30 10G-7 020 2:30 10G
05/04/08 10G-4 047 2:30 10G-3 047 1:00 10G

 Return to Top of Page

Return to MSSL Home Page
 


U-11 BOYS
Rev: *3/17/08
                       11B-1 CAROLINA BLUE             11B-2 CHATHAM INFERNO RED    11B-3 CHATHAM INFERNO WHITE
DATE 11B-1 VS FIELD TIME 11B-2 VS FIELD TIME 11B-3 VS FIELD TIME
02/24/08 11B-15 257 1:00 11B-14 303 4:00 11B-13 303 2:30
03/02/08 11B-2 303 2:30 11B-1 303 2:30 11B-16 303 4:00
03/09/08 11B-16 218 2:30 11B-15 303 1:00 11B-14 303 2:30
03/16/08 11B-9 257 4:00 11B-16 218 2:30 11B-15 258 2:30
03/30/08 11B-12 125 2:30 11B-11 241 2:30 11B-10 241 4:00
04/06/08 11B-13 257 1:00 11B-8 303 2:30 11B-7 303 4:00
04/13/08 11B-6 101 2:30 11B-5 205 1:00 11B-4 217 4:00
04/20/08 11B-11 241 4:00 11B-10 241 2:30 11B-9 229 4:00
04/27/08 11B-4 257 1:00 11B-3 303 1:00 11B-2 303 1:00
05/04/08 11B-3 257 2:30 11B-12 303 2:30 11B-1 257 2:30

                      11B-4  EWSA  ALLIANCE             11B-5 FAY FORCE UNITED           11B-6 GCAA UNITED WARRIORS
DATE 11B-4 VS FIELD TIME 11B-5 VS FIELD TIME 11B-6 VS FIELD TIME
02/24/08 11B-12 217 1:00 11B-11 205 4:00 11B-10 101 2:30
03/02/08 11B-15 258 2:30 11B-14 205 2:30 OPEN -- --
03/09/08 11B-13 236 2:30 11B-12 125 2:30 11B-11 241 4:00
03/16/08 11B-14 253 2:30 11B-13 236 2:30 11B-12 101 4:00
03/30/08 11B-9 217 4:00 11B-8 205 2:30 11B-7 101 2:30
04/06/08 11B-6 217 4:00 11B-15 256* 2:30 11B-4 217 4:00
04/13/08 11B-3 217 4:00 11B-2 205 1:00 11B-1 101 2:30
04/20/08 11B-8 229 2:30 11B-7 205 2:30 11B-14 101 4:00
04/27/08 11B-1 257 1:00 11B-16 218 2:30 11B-15 054* 2:30
05/04/08 11B-10 217 4:00 11B-9 229 4:00 11B-8 229 1:00

                      11B-7 JOHNSTON RED DEVILS    11B-8 JOHNSTON GUNNERS       11B-9 JOHNSTON PATRIOTS
DATE 11B-7 VS FIELD TIME 11B-8 VS FIELD TIME 11B-9 VS FIELD TIME
02/24/08 11B-9 229 1:00 11B-16 229 2:30 11B-7 229 1:00
03/02/08 11B-12 125 230 11B-11 241 4:00 11B-10 241 2:30
03/09/08 11B-10 229 2:30 11B-9 229 1:00 11B-8 229 1:00
03/16/08 11B-11 229 4:00 11B-10 229 2:30 11B-1 257 4:00
03/30/08 11B-6 101 2:30 11B-5 205 2:30 11B-4 217 4:00
04/06/08 11B-3 303 4:00 11B-2 303 2:30 11B-11 229 4:00
04/13/08 11B-16 229 2:30 11B-15 229 4:00 11B-14 253 2:30
04/20/08 11B-5 205 2:30 11B-4 229 2:30 11B-3 229 4:00
04/27/08 11B-14 229 2:30 11B-13 236 2:30 11B-12 125 2:30
05/04/08 11B-13 229 2:30 11B-6 229 1:00 11B-5 229 4:00

                     11B-10 OXFORD GALAXY           11B-11 OXFORD RAGE                11B-12 SYSL WHITE
DATE 11B-10 VS FIELD TIME 11B-11 VS FIELD TIME 11B-12 VS FIELD TIME
02/24/08 11B-6 101 2:30 11B-5 205 4:00 11B-4 217 1:00
03/02/08 11B-9 241 2:30 11B-8 241 4:00 11B-7 125 2:30
03/09/08 11B-7 229 2:30 11B-6 241 4:00 11B-5 125 2:30
03/16/08 11B-8 229 2:30 11B-7 229 4:00 11B-6 101 4:00
03/30/08 11B-3 241 4:00 11B-2 241 2:30 11B-1 125 2:30
04/06/08 11B-16 218 2:30 11B-9 229 4:00 11B-14 253 2:30
04/13/08 11B-13 241 2:30 11B-12 241 4:00 11B-11 241 4:00
04/20/08 11B-2 241 2:30 11B-1 241 4:00 11B-16 125 2:30
04/27/08 BYE -- -- OPEN -- -- 11B-9 125 2:30
05/04/08 11B-4 217 4:00 11B-15 054* 4:00 11B-2 303 2:30

                     11B-13 SANFORD LYONS          11B-14 SCOTLAND CLAYMORES    11B-15 TFC SANTOS
DATE 11B-13 VS FIELD TIME 11B-14 VS FIELD TIME 11B-15 VS FIELD TIME
02/24/08 11B-3 303 2:30 11B-2 303 4:00 11B-1 257 1:00
03/02/08 BYE -- -- 11B-5 205 2:30 11B-4 258 2:30
03/09/08 11B-4 236 2:30 11B-3 303 2:30 11B-2 303 1:00
03/16/08 11B-5 236 2:30 11B-4 253 2:30 11B3 258 2:30
03/30/08 11B-16 236 1:00 11B-15 253 2:30 11B-14 253 2:30
04/06/08 11B-1 257 1:00 11B-12 253 2:30 11B-5 256* 2:30
04/13/08 11B-10 241 2:30 11B-9 253 2:30 11B-8 229 4:00
04/20/08 11B-15 236 2:30 11B-6 101 4:00 11B-13 236 2:30
04/27/08 11B-8 236 2:30 11B-7 229 2:30 11B-6 054* 2:30
05/04/08 11B-7 229 2:30 11B-16 218 2:30 11B-11 054* 4:00

                        11B-16 TYSC  UNITED                   11B-                                            11B-
DATE 11B-16 VS FIELD TIME 11B- VS FIELD TIME 11B- VS FIELD TIME
02/24/08 11B-8 229 2:30 11B 11B
03/02/08 11B-3 303 4:00 11B 11B
03/09/08 11B-1 218 2:30 11B 11B
03/16/08 11B-2 218 2:30 11B 11B
03/30/08 11B-13 236 1:00 11B 11B
04/06/08 11B-10 218 2:30 11B 11B
04/13/08 11B-7 229 2:30 11B 11B
04/20/08 11B-12 125 2:30 11B 11B
04/27/08 11B-5 218 2:30 11B 11B
05/04/08 11B-14 218 2:30 11B 11B

Return to Top of Page

Return to MSSL Home Page
 


U-11/12 GIRLS
Rev:
                      12G-1 EAST  WAKE  POWER      12G-2  FSC  CLINTON  UNITED     12G-3 FAYETTEVILLE FORCE
DATE 12G-1 VS FIELD TIME 12G-2 VS FIELD TIME 12G-3 VS FIELD TIME
02/24/08 12G-7 248 4:00 OPEN - - 12G-5 214 4:00
03/02/08 12G-3 205 1:00 12G-7 205 4:00 12G-1 205 1:00
03/09/08 12G-2 205 2:30 12G-1 205 2:30 11G-6 205 4:00
03/16/08 12G-5 217 2:30 12G-9 251 2:30 OPEN - -
03/30/08