TEAM
CONTACTS
SPRING
2010
U-10
Boys or Coed Teams
U-11
Boys Teams
U-11
Girls teams
U-12
Boys Teams
U-12
Girls Teams
U-13
Boys Teams
U-13
Girls Teams
U-14
Boys Teams
U-14
Girls Teams
High
School Boys (U-15/16/17+)
U-10 BOYS (coed) TEAMS (8-1-99)
|
|
|
|
|
|
|
| 10B-1 | CLEVELAND UNITED STINGRAYS | Cy nthia Heath | 919-989-9540 | 919-941-7900 | 919-625-6769 |
| 10B-2 | OXFORD UNITED | Brian Daniel | 252-433-4659 | *252-432-3682 | 252-433-1074 |
| 10B-6 | SANFORD THUNDER | Teshia Sloan | 919-718-0458 | 919-775-7100 | 919-721-0214 |
| 10B-8 | TYSC STRIKERS | Keith Dorschel | 919-233-0808 | 919-593-0860 | 919-593-0860 |
Return
to Top
Return
to MSSL Home Page
|
|
|
|
|
|
|
| 11B-1 | CAROLINA BLUE | Rita Jones | 919-783-6927 | *919-600-4176 | 919-673-8220 |
| 11B-2 | CHATHAM BURN | Gary Thompson | 919-942-7132 | 919-681-5873 | 919-444-4254 |
| 11B-3 | EAST WAKE WOLFPACK | Jeff Ferrell | 919-266-5223 | 919-874-9804 | 919-771-3761 |
| 11B-4 | EAST WAKE CREW | Joe Moore | 919-556-2120 | 919-790-7877 x300 | 401-678-0801 |
| 11B-5 | FVAA AMBUSH RED | Ashley Doyen | 919-772-5936 | *919-816-4422 | 919-593-5735 |
| 11B-6 | CLEVELAND UNITED FIREHAWKS | Julie Hamaker | 919-934-1604 | 919-790-6415 | 919-622-0607 |
| 11B-7 | JOHNSTON CELTICS | Wendy McDaniel | 919-553-9780 | *919-524-9296 | 919-333-9442 |
| 11B-8 | LUMBER RIVER GUNNERS | Donna Stevens | 910-738-8809 | *910-548-4959 | 910-827-2425 |
| 11B-9 | GOLDSBORO STING | Makal Eddy | 919-778-4819 | *919-920-7861 | 919-394-4337 |
| 11B-10 | OXFORD CYCLONES | Margaret Blanchard | 919-692-4000 | 919-693-2257 | 919-339-9051 |
| 11B-11 | SANFORD SABRES | Julie Dutchess | 919-708-5288 | 919-775-3439 x221 | 919-721-1069 |
| 11B-12 | TFC SANTOS | Angela Reinke | 919-349-6392 | *919-539-5309 | 919-387-6257 |
| 11B-13 | TYSC LAZERS | Richard Wellum | 919-372-9793 | 919-392-8059 | 919-392-2092 |
Return
to Top
Return
to MSSL Home Page
|
|
|
|
|
|
|
| 11G-1 | FVAA PDP ATHLETICA | Whitne Harris | 919-342-6802 | *919-608-0804 | 919-812-7067 |
| 11G-2 | FVAA LIGHTNING RED | Belinda Wiggins | 919-557-5971 | 919-782-2000 | 919-337-5599 |
| 11G-3 | CLEVELAND UNITED STRIKERS | Karen Ward | 919-329-8137 | *919-454-8798 | 919-971-2248 |
| 11G-4 | JOHNSTON XTREME | Myla Chase | 919-550-2565 | *919-608-0826 | 919-631-3455 |
| 11G-5 | LUMBER RIVER LADY GUNNERS | Pete Monteiro | 910-736-4251 | 910-671-3845 | 910-374-5267 |
| 11G-6 | TFC REAL | Dave Arensdorf | 919-844-1011 | 919-377-3836 | 919-618-7040 |
| 11G-7 | TYSC FUSION | Robin Innes | 919-342-6804 | 919-398-2206 | 919-398-2206 |
| 11G-8 | TYSC GOLD PRIDE | Kathy Kraus | 919-762-1648 | *919-793-5855 | 919-302-4295 |
Return
to Top
Return
to MSSL Home Page
|
|
|
|
|
|
|
| 12B-1 | CAROLINA BLUE | LIsa McAtee | 919-803-0832 | *919-673-4623 | 919-747-0524 |
| 12B-2 | CLEVELAND UNITED ICE | Mary Walker | 919-553-4221 | *919-796-9318 | 919-796-9317 |
| 12B-3 | CLEVELAND UNITED RAILHAWKS | Kelly Hall | 919-938-3434 | *919-412-4827 | 919-880-0988 |
| 12B-4 | GOLDSBORO STING | Ann Kelly | 919-273-7546 | 919-736-3138 | 919-432-8924 |
| 12B-5 | SANDHILLS CELTIC WHITE | Todd Driver | 910-949-3660 | *910-224-7034 | 910-603-1140 |
| 12B-6 | SANFORD FIRESTORM | William Cannady | 919-499-0447 | 919-718-4663 | 919-777-3086 |
| 12B-7 | TFC SANTOS | Judy Connor | 919-447-0700 | *919-710-3939 | 919-608-9780 |
| 12B-8 | TFC BOCA | Robert Toth | 919-913-5544 | 919-881-2048 | 919-430-1118 |
| 12B-9 | TYSC ARSENAL | Sean Mayefskie | - | 919-577-0787 | 919-795-4753 |
Return
to Top
Return
to MSSL Home Page
|
|
|
|
|
|
|
| 12G-1 | CAROLINA BLUE | Diana Cook | - | *919-632-5936 | 919-552-7116 |
| 12G-2 | CHATHAM RED HOTS | Lorrie Marro | 919-533-3138 | 919-967-3094 | 919-796-1426 |
| 12G-3 | EWSA CYCLONES | Scott James | 919-217-4081 | - | 919-801-4178 |
| 12G-4 | FVAA LIGHTNING RED | Stephanie Brooks | 919-552-0974 | *919-819-6278 | 919-604-2108 |
| 12G-5 | JOHNSTON COUGARS | Hillary Hurd | 919-550-6263 | *919-270-9182 | 919-333-6773 |
| 12G-6 | SANFORD TSUNAMI | Jonathan Hilliard | 919-718-6726 | 910-643-0746 | 910-308-2770 |
| 12G-7 | TUSA STING | Tony Zenia | 919-362-4187 | 919-501-9143 | 919-637-4000 |
| 12G-8 | TUSA RAMPAGE | Kelly Murphy | - | *919-475-0982 | 919-260-5451 |
Return
to Top
Return
to MSSL Home Page
|
|
|
|
|
|
|
| 13B-1 | CLEVELAND UNITED SCORPIONS | Joel Tucker | 919-763-0913 | *919-369-4790 | 919-616-4720 |
| 13B-2 | LRSA GRAYS CREEK ALL AMERICANS | Steve Sawicki | 910-423-8120 | 910-907-3868 | 910-494-4309 |
| 13B-3 | SCSC CELTIC WHITE | Al Stratta | 910-692-6488 | *910-315-2321 | 910-639-2300 |
| 13B-4 | TUSA CELTIC | Susan Balog | 919-960-3644 | *919-450-5922 | 919-357-7270 |
| 13B-5 | TYSC UNITED | Bob Neil | 919-662-9288 | 919-465-3123 | 919-801-0671 |
Return
to Top
Return
to MSSL Home Page
|
|
|
|
|
|
|
| 13G-1 | FVAA LIGHTNING RED | Erin Ramsey | 919-342-6852 | *919-728-4298 | 919-753-4404 |
| 13G-2 | LUMBER RIVER LADY GUNNERS | Kenny Simmons | 910-618-1506 | *910-258-6373 | 910-258-8620 |
| 13G-3 | TUSA CHARGERS | Betsy Eble | 919-969-9473 | *919-225-9088 | 919-265-7234 |
| 13G-4 | TYSC GOLDEN EAGLES | Steve Behnke | 919-557-3770 | *919-880-8395 | 919-618-1107 |
Return
to Top
Return
to MSSL Home Page
|
|
|
|
|
|
|
| 14B-1 | CAROLINA BLUE | Chris Eby | 919-552-2202 | 919-329-1173 | 919-622-7544 |
| 14B-2 | CHATHAM FIRE | Jorge Castro | 919-545-0699 | *919-260-8810 | 919-360-7516 |
| 14B-3 | JOHNSTON CRUSADERS | Michael Barnes | 919-359-9017 | 919-408-3131 | 919-763-4776 |
| 14B-4 | LUMBER RIVER GUNNERS | Kenny Simmons | 910-618-1506 | *910-827-2652 | 910-258-8620 |
| 14B-5 | SANFORD CHARGERS | Julian Norris | 919-718-5808 | - | 919-356-6214 |
| 14B-6 | TUSA CREW | Craig Wolfe | - | *919-475-5200 | 919-451-3554 |
| 14B-7 | TUSA TRIANGLE UNITED FFC | Mike Poupard | - | 919-801-5434 | 919-801-1187 |
Return
to Top
Return
to MSSL Home Page
|
|
|
|
|
|
|
| 14G-1 | CHATHAM FIRE | Beth Hayes | 919-971-0269 | - | 919-749-1819 |
| 14G-2 | EAST WAKE CRUSHERS | Bobby Jones | 919-217-0076 | - | 919-427-1284 |
| 14G-3 | FVAA LIGHTNING RED | Kathy Borroughs | 919-372-9560 | *919-740-9330 | 919-740-4740 |
| 14G-4 | LRSA GRAYS CREEK ALL AMERICANS | Gina Piers | 910-484-2277 | 910-826-2900 | 910-489-1168 |
| 14G-5 | SCSC LADY CELTIC WHITE | Christina Oliver | 910-673-4676 | *910-995-6177 | 910-603-0431 |
| 14G-6 | TUSA KICKERS | Leea Murphy | - | - | 919-667-6017 |
Return
to Top
Return
to MSSL Home Page
HIGH SCHOOL AGE BOYS TEAMS (U-15/16/17+)
|
|
|
|
|
|
|
| 17B-1 | CHATHAM LIGHTNING | Jorge Castro | 919-545-0699 | *919-704-5836 | 919-360-7516 |
| 17B-2 | CHATHAM CHARGE | Lex Alvord | 919-542-5916 | *919-360-9390 | 919-444-1778 |
| 15B-3 | FVAA AMBUSH RED | Cathy Finch | 919-557-5937 | - | 919-749-5643 |
| 18B-4 | CGAA LIGHTNING | Jim Maloney | 919-639-8687 | 919-852-7221 | 919-441-0424 |
| 17B-5 | LUMBER RIVER GUNNERS | Brent Martin | - | 910-865-4177 | 910-616-3872 |
| 17B-6 | LRSA BC CRUSH | Jay Raynor | 910-862-4641 | 910-645-2500 | 910-876-0003 |
| 15B-7 | OXFORD STRIKE | Greg Griggs | 252-430-6692 | 919-417-6692 | - |
| 15B-8 | TUSA COBRAS | James Eddinger | 919-471-0382 | 919-541-5426 | 919-724-1021 |
| 16B-9 | TYSC HIBS | John Alexander | 919-577-6096 | 919-474-1312 | 919-949-6365 |