Note: Check the Fields Directions page for information on which soccer association contols each field and for driving directions.
FEBRUARY
24, 2008
Revised: * 2/21/08
FIELDS FOR SMALL SIDED PLAY
| 001 PITTSBORO ELEMENTARY (U-10) | 019 OXFORD - "GAP" U10 FIELD | 020 SANFORD FAIRGROUNDS (U10) | |
| 1:00 | -10B-1 vs 10B-13 | -10B-9 vs 10B-5 | - |
| 2:30 | - | - | -10B-11 vs 10B-3 |
| 4:00 | - | - | -10B-10 vs 10B-4 |
| 032 CLAYTON - MUNICIPAL (U-10) | 033 FAYETTEVILLE - COMPLEX 4A (U-10) | 040 SOUTHERN PINES COMPLEX 2A (U-10) | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | - |
| 047 FUQUAY-VARINA - FLEMING LOOP #9 | 050 HOLLY SPRINGS - GRACE CH (U-10) | 054 CHAPEL HILL - HOMESTEAD PK (U-10) | |
| 1:00 | -10G-3 vs 10G-6 | - | - |
| 2:30 | -10G-4 vs 10G-5 | - | - |
| 4:00 | -10B-6 vs 10B-8 | - | - |
| 055 RALEIGH - KIWANIS PARK (U-10) | 101 GARNER - WESTVIEW ELEM #8 (U-10) | 125 SOUTHERN PINES COMPLEX 4A (U-11) | |
| 1:00 | - | - | - |
| 2:30 | - | -11B-6 vs 11B-10 | - |
| 4:00 | -10G-1 vs 10G-8* | - | - |
| 205 FAYETTEVILLE - COMPLEX #2 | 214 FUQUAY-VARINA - FLEMING LOOP #4 | 217 WENDELL COMMUNITY CENTER | |
| 1:00 | - | -11G-4 vs 11G-11 | -11B-4 vs 11B-12 |
| 2:30 | - | -12B-4 vs 12B-9 | -10G-2 vs 10G-7 |
| 4:00 | -11B-5 vs 11B-11 | -12G-5 vs 12G-3 | -10B-12 vs 10B-2 |
| 218 HOLLY SPRINGS - SW YMCA (U-11/12) | 229 CLAYTON - LEGEND PARK | 236 SANFORD FAIRGROUNDS - LOWER | |
| 1:00 | - | -11B-7 vs 11B-9 | - |
| 2:30 | - | -11B-8 vs 11B-16 | - |
| 4:00 | - | - | - |
| 239 CHAPEL HILL - RAINBOW YOUTH #6 | 241 OXFORD - "GAP" U-11/12 FIELD | 242 GOLDSBORO - YMCA #3 | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | - |
| 248 HOLLY SPRINGS - HOLLY RIDGE ELEM | 251 CHAPEL HILL - TRIANGLE CHURCH | 253 LAURINBURG - SCOTLAND HS (U-11/12) | |
| 1:00 | -12B-8 vs 12B-5 | -12G-9 vs 12G-8 | - |
| 2:30 | -12B-7 vs 12B-6 | -12B-10 vs 12B-3 | - |
| 4:00 | -12G-7 vs 12G-1 | -12G-10 vs 11G-6 | - |
| 257 RALEIGH - METHODIST COLLEGE (U-11) | 258 DURHAM - BETHESDA ELEMENTARY | - | |
| 1:00 | -11B-1 vs 11B-15 | - | - |
| 2:30 | -CLOSED | - | - |
| 4:00 | -12B-1 vs 12B-12 | - | - |
FIELDS FOR 11V11 PLAY
| 332 CLAYTON - RIVERWOOD MIDDLE SCH | 303 PITTSBORO - N CHATHAM ELEM | 307 FAYETTEVILLE COMPLEX FIELD 8 | |
| 1:00 | - | -12B-2 vs 12B-11 | -13B-2 vs 13B-4 |
| 2:30 | - | -11B-3 vs 11B-13 | -13B-1 vs 13B-7 |
| 4:00 | - | -11B-2 vs 11B-14 | - |
| 312 LUMBERTON - CARROLL MIDDLE SCH | 313 GOLDSBORO - YMCA FIELD #1 | 314 SOUTHERN PINES COMPLEX #1 | |
| 1:00 | - | - | -14B-8 vs 14B-12 |
| 2:30 | -14B-6 vs 14B-10 | -14G-8 vs 14G-6 | -13G-4 vs 13G-3 |
| 4:00 | - | -14B-5 vs 14B-11 | -14G-10 vs 14G-11 |
| 317 SANFORD - FAIRGROUNDS - UPPER | 321 CHAPEL HILL - MEADOWMONT | 325 RALEIGH - EAST WAKE MIDDLE SCH | |
| 1:00 | -14B-9 vs 14B-7 | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | - |
| 326 FUQUAY-VARINA - FLEMING LOOP #3 | 330 CHAPEL HILL - SMITH PARK | 334 LAURINBURG - SCOTLAND HS | |
| 1:00 | -14B-3 vs 14B-2 | - | - |
| 2:30 | - | -13G-5 vs 13G-2 | -13B-5 vs 13B-3 |
| 4:00 | - | -14G-9 vs 14G-12 | - |
| 339 OXFORD - "GAP" | 350 PITTSBORO - NORTHWOOD H.S. | 352 APEX - WEST LAKE MIDDLE SCH | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | - | -14B-1 vs 14B-4 | - |
| 353 HOLLY SPRINGS HIGH SCHOOL | 355 RALEIGH - KIWANIS PARK | 357 GARNER - WEST VIEW ELEM #7 | |
| 1:00 | - | - | - |
| 2:30 | - | - | -14G-7 vs 13G-1 |
| 4:00 | - | - | - |
MARCH
2, 2008
Revised: *2/21/08
FIELDS FOR SMALL SIDED PLAY
| 001 PITTSBORO ELEMENTARY (U-10) | 019 OXFORD - "GAP" U10 FIELD | 020 SANFORD FAIRGROUNDS (U10) | |
| 1:00 | - | - | - |
| 2:30 | - | - | -10G-7 vs 10G-4 |
| 4:00 | - | - | - |
| 032 CLAYTON - MUNICIPAL (U-10) | 033 FAYETTEVILLE - COMPLEX 4A (U-10) | 040 SOUTHERN PINES COMPLEX 2A (U-10) | |
| 1:00 | - | - | - |
| 2:30 | - | -10B-3 vs 10B-2 | -10G-6 vs 10G-5 |
| 4:00 | - | - | - |
| 047 FUQUAY-VARINA - FLEMING LOOP #9 | 050 HOLLY SPRINGS - GRACE CH (U-10) | 054 CHAPEL HILL - HOMESTEAD PK (U-10) | |
| 1:00 | -10B-6 vs 10B-12 | - | - |
| 2:30 | -10B-4 vs 10B-1 | - | - |
| 4:00 | -10B-5 vs 10B-13 | - | - |
| 055 RALEIGH - KIWANIS PARK (U-10) | 101 GARNER - WESTVIEW ELEM #8 (U-10) | 125 SOUTHERN PINES COMPLEX 4A (U-11) | |
| 1:00 | - | - | - |
| 2:30 | - | -10B-7 vs 10B-11 | -11B-12 vs 11B-7 |
| 4:00 | -10G-1 vs 10G-2* | - | - |
| 205 FAYETTEVILLE - COMPLEX #2 | 214 FUQUAY-VARINA - FLEMING LOOP #4 | 217 WENDELL COMMUNITY CENTER | |
| 1:00 | -12G-3 vs 12G-1 | -12B-4 vs 12B-8 | - |
| 2:30 | -11B-5 vs 11B-14 | -12B-5 vs 12B-7 | -12B-3 vs 12B-9 |
| 4:00 | -12G-2 vs 12G-7 | -11G-4 vs 12G-10 | - |
| 218 HOLLY SPRINGS - SW YMCA (U-11/12) | 229 CLAYTON - LEGEND PARK | 236 SANFORD FAIRGROUNDS - LOWER | |
| 1:00 | - | - | - |
| 2:30 | -13B-4 vs 13B-3- | -11G-6 vs 12G-9 | - |
| 4:00 | -11G-11 vs 12G-8 | - | - |
| 239 CHAPEL HILL - RAINBOW YOUTH #6 | 241 OXFORD - "GAP" U-11/12 FIELD | 242 GOLDSBORO - YMCA #3 | |
| 1:00 | - | - | - |
| 2:30 | - | -11B-10 vs 11B-9 | -10B-8 vs 10B-10 |
| 4:00 | - | -11B-11 vs 11B-8 | - |
| 248 HOLLY SPRINGS - HOLLY RIDGE ELEM | 251 CHAPEL HILL - TRIANGLE CHURCH | 253 LAURINBURG - SCOTLAND HS (U-11/12) | |
| 1:00 | - | -12B-12 vs 12B-6 | - |
| 2:30 | - | -CLOSED | - |
| 4:00 | - | -12B-11 vs 12B-1 | - |
| 257 RALEIGH - METHODIST COLLEGE (U-11) | 258 DURHAM - BETHESDA ELEMENTARY | ||
| 1:00 | - | - | - |
| 2:30 | - | -11B-15 vs 11B-4 | - |
| 4:00 | - | -10G-8 vs 10G-3 | - |
FIELDS FOR 11V11 PLAY
| 332 CLAYTON - RIVERWOOD MIDDLE SCH | 303 PITTSBORO - N CHATHAM ELEM | 307 FAYETTEVILLE COMPLEX FIELD 8 | |
| 1:00 | -12B-2 vs 12B-10 | -13B-2 vs 13B-5 | |
| 2:30 | -13G-3 vs 14G-10* | -11B-2 vs 11B-1 | -13B-1 vs 13B-6 |
| 4:00 | -14B-4 vs 14B-6* | -11B-3 vs 11B-16 | - |
| 312 LUMBERTON - CARROLL MIDDLE SCH | 313 GOLDSBORO - YMCA FIELD #1 | 314 SOUTHERN PINES COMPLEX #1 | |
| 1:00 | - | - | - |
| 2:30 | -14G-9 vs 14G-11 | -14G-8 vs 14G-12 | -13B-4 vs 13B-3 |
| 4:00 | - | - | - |
| 317 SANFORD - FAIRGROUNDS - UPPER | 321 CHAPEL HILL - MEADOWMONT | 325 RALEIGH - EAST WAKE MIDDLE SCH | |
| 1:00 | - | - | - |
| 2:30 | - | - | -14B-2 vs 14B-8 |
| 4:00 | - | - | - |
| 326 FUQUAY-VARINA - FLEMING LOOP #3 | 330 CHAPEL HILL - SMITH PARK | 334 LAURINBURG - SCOTLAND HS | |
| 1:00 | - | -14B-10 vs 14B-11 | - |
| 2:30 | -13G-2 vs 13G-4 | -13G-5 vs 13G-1 | - |
| 4:00 | - | - | - |
| 339 OXFORD - "GAP" | 350 PITTSBORO - NORTHWOOD H.S. | 352 APEX - WEST LAKE MIDDLE SCH | |
| 1:00 | -14B-7 vs 14B-3 | - | - |
| 2:30 | - | - | -14B-12 vs 14B-5 |
| 4:00 | - | -14B-1 vs 14B-9 | - |
| 353 HOLLY SPRINGS HIGH SCHOOL | 355 RALEIGH - KIWANIS PARK | 357 GARNER - WEST VIEW ELEM #7 | |
| 1:00 | - | - | - |
| 2:30 | - | - | -14B-7 vs 14G-6 |
| 4:00 | - | - | - |
MARCH
9, 2008
Revised: *2/21/08
FIELDS FOR SMALL SIDED
PLAY
| 001 PITTSBORO ELEMENTARY (U-10) | 019 OXFORD - "GAP" U10 FIELD | 020 SANFORD FAIRGROUNDS (U10) | |
| 1:00 | - | - | -10B-10 vs 10B-6 |
| 2:30 | - | -10B-9 vs10B-7 | -10G-7 vs 10G-6 |
| 4:00 | - | - | -10B-12 vs 10B-4 |
| 032 CLAYTON - MUNICIPAL (U-10) | 033 FAYETTEVILLE - COMPLEX 4A (U-10) | 040 SOUTHERN PINES COMPLEX 2A (U-10) | |
| 1:00 | - | - | - |
| 2:30 | -10G-5 vs 10G-8 | - | - |
| 4:00 | - | - | - |
| 047 FUQUAY-VARINA - FLEMING LOOP #9 | 050 HOLLY SPRINGS - GRACE CH (U-10) | 054 CHAPEL HILL - HOMESTEAD PK (U-10) | |
| 1:00 | - | - | - |
| 2:30 | -10G-4 vs 10G-1 | -10B-13 vs 10B-3 | - |
| 4:00 | -10B-5 vs 10B-11 | - | - |
| 055 RALEIGH - KIWANIS PARK (U-10) | 101 GARNER - WESTVIEW ELEM #8 (U-10) | 125 SOUTHERN PINES COMPLEX 4A (U-11) | |
| 1:00 | - | - | - |
| 2:30 | - | - | -11B-12 vs 11B-5 |
| 4:00 | - | - | - |
| 205 FAYETTEVILLE - COMPLEX #2 | 214 FUQUAY-VARINA - FLEMING LOOP #4 | 217 WENDELL COMMUNITY CENTER | |
| 1:00 | - | - | -10G-2 vs 10G-3 |
| 2:30 | -12G-2 vs 12G-1 | -12G-5 vs 12G-9 | -10B-2 vs 10B-1 |
| 4:00 | -12G-3 vs 11G-6 | -11G-4 vs 12G-7 | -12B-3 vs 12B-12 |
| 218 HOLLY SPRINGS - SW YMCA (U-11/12) | 229 CLAYTON - LEGEND PARK | 236 SANFORD FAIRGROUNDS - LOWER | |
| 1:00 | - | -11B-8 vs 11B-9 | - |
| 2:30 | -11B-16 vs 11B-1 | -11B-7 vs 11B-10 | -11B-13 vs 11B-4 |
| 4:00 | -11G-11 vs 12G-10- | - | - |
| 239 CHAPEL HILL - RAINBOW YOUTH #6 | 241 OXFORD - "GAP" U-11/12 FIELD | 242 GOLDSBORO - YMCA #3 | |
| 1:00 | - | - | - |
| 2:30 | -12B-10 vs 12B-7 | - | - |
| 4:00 | - | -11B-11 vs 11B-6 | - |
| 248 HOLLY SPRINGS - HOLLY RIDGE ELEM | 251 CHAPEL HILL - TRIANGLE CHURCH | 253 LAURINBURG - SCOTLAND HS (U-11/12) | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | - |
| 257 RALEIGH - METHODIST COLLEGE (U-11) | 258 DURHAM - BETHESDA ELEMENTARY | ||
| 1:00 | - | -12B-6 vs 12B-11 | - |
| 2:30 | -12B-1 vs 12B-5 | -12B-9 vs 12B-8 | - |
| 4:00 | - | - | - |
FIELDS FOR 11V11 PLAY
| 332 CLAYTON - RIVERWOOD MIDDLE SCH | 303 PITTSBORO - N CHATHAM ELEM | 307 FAYETTEVILLE COMPLEX FIELD 6 | |
| 1:00 | - | -11B-2 vs 11B-15 | - |
| 2:30 | -14B-4 vs 14B-10* | -11B-3 vs 11B-14 | -13B-1 vs 13B-2 |
| 4:00 | - | - | - |
| 312 LUMBERTON - CARROLL MIDDLE SCH | 313 GOLDSBORO - YMCA FIELD #1 | 314 SOUTHERN PINES COMPLEX #1 | |
| 1:00 | - | - | - |
| 2:30 | -14B-6 vs 14B-8 | - | - |
| 4:00 | - | - | -13G-4 vs 13G-5 |
| 317 SANFORD - FAIRGROUNDS - UPPER | 321 CHAPEL HILL - MEADOWMONT | 325 RALEIGH - EAST WAKE MIDDLE SCH | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | -14B-2 vs 14B-1 |
| 326 FUQUAY-VARINA - FLEMING LOOP #3 | 330 CHAPEL HILL - SMITH PARK | 334 LAURINBURG - SCOTLAND HS | |
| 1:00 | - | -14G-11 vs 13G-2 | - |
| 2:30 | -14G-6 vs 14G-9 | -14G-12 vs 14G-10 | -13B-5 vs 13B-6 |
| 4:00 | -14B-3 vs 14B-11 | -13B-7 vs 13B-4 | - |
| 339 OXFORD - "GAP" | 350 PITTSBORO - NORTHWOOD H.S. | 352 APEX - WEST LAKE MIDDLE SCH | |
| 1:00 | -14B-7 vs 14B-12 | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | - |
| 353 HOLLY SPRINGS HIGH SCHOOL | 355 RALEIGH - KIWANIS PARK | 357 GARNER - WEST VIEW ELEM #7 | |
| 1:00 | - | -13G-1 vs 13G-3 | - |
| 2:30 | - | - | -14G-7 vs 14G-8 |
| 4:00 | - | - | - |
MARCH
16, 2008
Revised: *2/21/08
FIELDS FOR SMALL SIDED
PLAY
| 001 PITTSBORO ELEMENTARY (U-10) | 019 OXFORD - "GAP" U10 FIELD | 020 SANFORD FAIRGROUNDS (U10) | |
| 1:00 | - | - | - |
| 2:30 | - | - | -10B-12 vs 10B-3 |
| 4:00 | - | - | -10B-10 vs 10B-5 |
| 032 CLAYTON - MUNICIPAL (U-10) | 033 FAYETTEVILLE - COMPLEX 4A (U-10) | 040 SOUTHERN PINES COMPLEX 2A (U-10) | |
| 1:00 | - | - | - |
| 2:30 | -10G-5 vs 10G-2 | - | -10G-6 vs 10G-1 |
| 4:00 | - | - | - |
| 047 FUQUAY-VARINA - FLEMING LOOP #9 | 050 HOLLY SPRINGS - GRACE CH (U-10) | 054 CHAPEL HILL - HOMESTEAD PK (U-10) | |
| 1:00 | - | - | - |
| 2:30 | -10B-4 vs 10B-11 | -10B-13 vs 10B-2 | - |
| 4:00 | -10B-6 vs 10B-9 | - | - |
| 055 RALEIGH - KIWANIS PARK (U-10) | 101 GARNER - WESTVIEW ELEM #8 (U-10) | 125 SOUTHERN PINES COMPLEX 4A (U-11) | |
| 1:00 | - | - | - |
| 2:30 | - | -10B-7 vs 10B-8 | - |
| 4:00 | - | -11B-6 vs 11B-12 | - |
| 205 FAYETTEVILLE - COMPLEX #2 | 214 FUQUAY-VARINA - FLEMING LOOP #4 | 217 WENDELL COMMUNITY CENTER | |
| 1:00 | - | - | - |
| 2:30 | - | -12B-5 vs 12B-9 | -12G-1 vs 12G-5 |
| 4:00 | - | - | - |
| 218 HOLLY SPRINGS - SW YMCA (U-11/12) | 229 CLAYTON - LEGEND PARK | 236 SANFORD FAIRGROUNDS - LOWER | |
| 1:00 | - | -11G-6 vs 12G-10 | - |
| 2:30 | -11B-16 vs 11B-2 | -11B-8 vs 11B-10 | -11B-13 vs 11B-5 |
| 4:00 | -11G-11 vs 11G-4 | -11B-7 vs 11B-11 | - |
| 239 CHAPEL HILL - RAINBOW YOUTH #6 | 241 OXFORD - "GAP" U-11/12 FIELD | 242 GOLDSBORO - YMCA #3 | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | - |
| 248 HOLLY SPRINGS - HOLLY RIDGE ELEM | 251 CHAPEL HILL - TRIANGLE CHURCH | 253 LAURINBURG - SCOTLAND HS (U-11/12) | |
| 1:00 | -12G-7 vs 12G-8 | -12B-10 vs 12B-4 | - |
| 2:30 | -12B-8 vs 12B-6 | -12G-9 vs 12G-2 | -11B-14 vs 11B-4 |
| 4:00 | -12B-7 vs 12B-12 | - | - |
| 257 RALEIGH - METHODIST COLLEGE (U-11) | 258 DURHAM - BETHESDA ELEMENTARY | ||
| 1:00 | - | - | - |
| 2:30 | - | -11B-15 vs 11B-3 | - |
| 4:00 | -11B-1 vs 11B-9 | -10G-8 vs 10G-7 | - |
FIELDS FOR 11V11 PLAY
| 332 CLAYTON - RIVERWOOD MIDDLE SCH | 303 PITTSBORO - N CHATHAM ELEM | 307 FAYETTEVILLE COMPLEX FIELD 8 | |
| 1:00 | -14B-4 vs 14B-7* | - | - |
| 2:30 | -13G-3 vs 13G-5* | -12B-2 vs 12B-1 | - |
| 4:00 | -13B-3 vs 13B-7* | - | - |
| 312 LUMBERTON - CARROLL MIDDLE SCH | 313 GOLDSBORO - YMCA FIELD #1 | 314 SOUTHERN PINES COMPLEX #1 | |
| 1:00 | - | - | - |
| 2:30 | - | -14B-5 vs 14B-6 | - |
| 4:00 | - | - | -14G-10 vs 14G-9 |
| 317 SANFORD - FAIRGROUNDS - UPPER | 321 CHAPEL HILL - MEADOWMONT | 325 RALEIGH - EAST WAKE MIDDLE SCH | |
| 1:00 | -14B-9 vs 14B-2 | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | - |
| 326 FUQUAY-VARINA - FLEMING LOOP #3 | 330 CHAPEL HILL - SMITH PARK | 334 LAURINBURG - SCOTLAND HS | |
| 1:00 | -13G-2 vs 13G-1 | -14B-11 vs 14B-12 | - |
| 2:30 | -14B-3 vs 14B-8 | -14G-11 vs 14G-8 | -13B-5 vs 13B-1 |
| 4:00 | - | -14G-12 vs 14G-7 | - |
| 339 OXFORD - "GAP" | 350 PITTSBORO - NORTHWOOD H.S. | 352 APEX - WEST LAKE MIDDLE SCH | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | - | -14B-1 vs 14B-10 | - |
| 353 HOLLY SPRINGS HIGH SCHOOL | 355 RALEIGH - KIWANIS PARK | 357 GARNER - WEST VIEW ELEM #7 | |
| 1:00 | - | - | - |
| 2:30 | -13B-6 vs 13B-4 | - | - |
| 4:00 | - | - | - |
MARCH
30, 2008
Revised: *2/21/08
FIELDS FOR SMALL SIDED
PLAY
| 001 PITTSBORO ELEMENTARY (U-10) | 019 OXFORD - "GAP" U10 FIELD | 020 SANFORD FAIRGROUNDS (U10) | |
| 1:00 | - | - | - |
| 2:30 | -10B-1 vs 10B-12 | -10B-9 vs 10B-4 | -10B-11 vs 10B-2 |
| 4:00 | - | - | - |
| 032 CLAYTON - MUNICIPAL (U-10) | 033 FAYETTEVILLE - COMPLEX 4A (U-10) | 040 SOUTHERN PINES COMPLEX 2A (U-10) | |
| 1:00 | - | - | - |
| 2:30 | - | -10B-3 vs 10B-10 | - |
| 4:00 | - | - | - |
| 047 FUQUAY-VARINA - FLEMING LOOP #9 | 050 HOLLY SPRINGS - GRACE CH (U-10) | 054 CHAPEL HILL - HOMESTEAD PK (U-10) | |
| 1:00 | -10G-3 vs 10G-5 | - | - |
| 2:30 | -10G-4 vs 10G-8 | - | - |
| 4:00 | -10B-6 vs 10B-7 | - | - |
| 055 RALEIGH - KIWANIS PARK (U-10) | 101 GARNER - WESTVIEW ELEM #8 (U-10) | 125 SOUTHERN PINES COMPLEX 4A (U-11) | |
| 1:00 | - | - | - |
| 2:30 | - | -11B-6 vs 11B-7 | -11B-12 vs 11B-1 |
| 4:00 | -10G-1 vs 10G-7* | - | - |
| 205 FAYETTEVILLE - COMPLEX #2 | 214 FUQUAY-VARINA - FLEMING LOOP #4 | 217 WENDELL COMMUNITY CENTER | |
| 1:00 | - | -12B-5 vs 12B-4 | - |
| 2:30 | -11B-5 vs 11B-8 | -11G-4 vs 12G-5 | -10G-2 vs 10G-6 |
| 4:00 | -12G-3 vs 12G-7 | - | -11B-4 vs 11B-9 |
| 218 HOLLY SPRINGS - SW YMCA (U-11/12) | 229 CLAYTON - LEGEND PARK | 236 SANFORD FAIRGROUNDS - LOWER | |
| 1:00 | - | - | -11B-13 vs 11B-16 |
| 2:30 | - | -12G-2 vs 11G-6 | - |
| 4:00 | - | - | - |
| 239 CHAPEL HILL - RAINBOW YOUTH #6 | 241 OXFORD - "GAP" U-11/12 FIELD | 242 GOLDSBORO - YMCA #3 | |
| 1:00 | - | - | - |
| 2:30 | - | -11B-11 vs 11B-2 | -10B-8 vs 10B-5 |
| 4:00 | - | -11B-10 vs 11B-3 | - |
| 248 HOLLY SPRINGS - HOLLY RIDGE ELEM | 251 CHAPEL HILL - TRIANGLE CHURCH | 253 LAURINBURG - SCOTLAND HS (U-11/12) | |
| 1:00 | -12G-8 vs 12G-1 | - | - |
| 2:30 | -12B-7 vs 12B-2 | - | -11B-14 vs 11B-15 |
| 4:00 | -12B-6 vs 12B-3 | -12B-11 vs 12B-9 | - |
| 257 RALEIGH - METHODIST COLLEGE (U-11) | 258 DURHAM - BETHESDA ELEMENTARY | ||
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | -12B-1 vs 12B-8 | - | - |
FIELDS FOR 11V11 PLAY
| 332 CLAYTON - RIVERWOOD MIDDLE SCH | 303 PITTSBORO - N CHATHAM ELEM | 307 FAYETTEVILLE COMPLEX FIELD 8 | |
| 1:00 | -13B-3 vs 13B-4* | - | - |
| 2:30 | -13G-3 vs 13G-2* | - | - |
| 4:00 | -14B-4 vs 14B-9* | - | - |
| 312 LUMBERTON - CARROLL MIDDLE SCH | 313 GOLDSBORO - YMCA FIELD #1 | 314 SOUTHERN PINES COMPLEX #1 | |
| 1:00 | - | - | -14B-8 vs 14B-11 |
| 2:30 | -14G-9 vs 14G-7 | -14B-5 vs 14B-3 | -13G-4 vs 13G-1 |
| 4:00 | -114B-6 vs 14B-2 | - | -14G-10 vs 14G-6 |
| 317 SANFORD - FAIRGROUNDS - UPPER | 321 CHAPEL HILL - MEADOWMONT | 325 RALEIGH - EAST WAKE MIDDLE SCH | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | - | - | - |
| 326 FUQUAY-VARINA - FLEMING LOOP #3 | 330 CHAPEL HILL - SMITH PARK | 334 LAURINBURG - SCOTLAND HS | |
| 1:00 | - | - | - |
| 2:30 | - | - | -13B-5 vs 13B-2 |
| 4:00 | - | - | - |
| 339 OXFORD - "GAP" | 350 PITTSBORO - NORTHWOOD H.S. | 352 APEX - WEST LAKE MIDDLE SCH | |
| 1:00 | - | - | - |
| 2:30 | - | - | - |
| 4:00 | -14B-7 vs 14B-1 | - | - |
| 353 HOLLY SPRINGS HIGH SCHOOL | 355 RALEIGH - KIWANIS PARK | 357 GARNER - WEST VIEW ELEM #7 | |
| 1:00 | - | - | - |
| 2:30 | -13B-6 vs 13B-1 | - | - |
| 4:00 | - | - | - |
APRIL
6, 2008
Revised: *2/22/08,
**3/17/08
FIELDS FOR SMALL SIDED
PLAY
| 001 PITTSBORO ELEMENTARY (U-10) | 019 OXFORD - "GAP" U10 FIELD | 020 SANFORD FAIRGROUNDS (U10) | |
| 1:00 | - | - | - |
| 2:30 | -10B-1 vs 10B-10 | - | - |
| 4:00 | - | - | - |
| 032 CLAYTON - MUNICIPAL (U-10) | 033 FAYETTEVILLE - COMPLEX 4A (U-10) | 040 SOUTHERN PINES COMPLEX 2A (U-10) | |
| 1:00 | - | - | - |
| 2:30 | -10G-5 vs 10G-1 | - | -10G-6 vs 10G-4 |
| 4:00 | - | -10B-3 vs 10B-8 | - |
| 047 FUQUAY-VARINA - FLEMING LOOP #9 | 050 HOLLY SPRINGS - GRACE CH (U-10) | 054 CHAPEL HILL - HOMESTEAD PK (U-10) | |
| 1:00 | -10G-3 vs 10G-7 | - | - |
| 2:30 | -10B-6 vs 10B-5 | -10B-13 vs 10B-11 | -10G-8 vs 10G-2 |
| 4:00 | - | - | - |
| 055 RALEIGH - KIWANIS PARK (U-10) | 101 GARNER - WESTVIEW ELEM #8 (U-10) | 125 SOUTHERN PINES COMPLEX 4A (U-11) | |
| 1:00 | - | - | - |
| 2:30 | - | -10B-7 vs 10B-4 | - |
| 4:00 | - | - | - |
| 205 FAYETTEVILLE - COMPLEX #2 | 214 FUQUAY-VARINA - FLEMING LOOP #4 | 217 WENDELL COMMUNITY CENTER | |
| 1:00 | - | - | -12B-3 vs 12B-2 |
| 2:30 | -12G-2 vs 12G-10 | -12B-4 vs 12B-1 | -10B-2 vs 10B-9 |
| 4:00 | -12G-3 vs 11G-4 | - | -11B-4 vs 11B-6 |
| 218 HOLLY SPRINGS - SW YMCA (U-11/12) | 229 CLAYTON - LEGEND PARK | 236 SANFORD FAIRGROUNDS - LOWER | |
| 1:00 | - | - | - |
| 2:30 | -11B-16 vs 11B-10 | -11G-6 vs 11G-11 | - |
| 4:00 | - | -11B-9 vs 11B-11 | - |
| 239 CHAPEL HILL - RAINBOW YOUTH #6 | 241 OXFORD - "GAP" U-11/12 FIELD | 242 GOLDSBORO - YMCA #3 | |
| 1:00 | -12B-12 vs 12B-8 | - | - |
| 2:30 | -12B-11 vs 12B-5 | - | - |
| 4:00 | -12G-9 vs 12G-7 | - | - |
| 248 HOLLY SPRINGS - HOLLY RIDGE ELEM | 251 CHAPEL HILL - TRIANGLE CHURCH | 253 LAURINBURG - SCOTLAND HS (U-11/12) | |
| 1:00 | - | - | - |
| 2:30 | -12G-8 vs 12G-5 | - | -11B-14 vs 11B-12 |
| 4:00 | - | - | - |
| - | 256 CARY - SAS SOCCER PARK #8 ** | 257 RALEIGH - METHODIST COLLEGE (U-11) | |
| 1:00 | - | -12B-6 vs 12B-10** | -11B-1 vs 11B-13 |
| 2:30 | - | -11B-15 vs 11B-5** | - |
| 4:00 | - | -12B-7 vs 12B-9** | - |
FIELDS FOR 11V11 PLAY
| 332 CLAYTON - RIVERWOOD MIDDLE SCH | 303 PITTSBORO - N CHATHAM ELEM | 307 FAYETTEVILLE COMPLEX FIELD 8 | |
| 1:00 | - | - | - |
| 2:30 | -13G-3 vs 13G-4* | -11B-2 vs 11B-8 | -14G-8 vs 14G-10* (neutral field) |
| 4:00 | -13B-3 vs 13B-1* | -11B-3 vs 11B-7 | - |
| 312 LUMBERTON - CARROLL MIDDLE SCH | 313 GOLDSBORO - YMCA FIELD #1 | 314 SOUTHERN PINES COMPLEX #1 | |
| 1:00 | - | - | - |
| 2:30 | -14G-9 vs 13G-1 | - | - |
| 4:00 | -14B-6 vs 14B-3 | -14B-5 vs 14B-4 | -14B-8 vs 14B-1 |
| 317 SANFORD - FAIRGROUNDS - UPPER | 321 CHAPEL HILL - MEADOWMONT | 325 RALEIGH - EAST WAKE MIDDLE SCH | |
| 1:00 | - | - | - |
| 2:30 | - | -13B-7 vs 13B-5 | -14B-2 vs 14B-7 |
| 4:00 | - | - | - |
